MEMBERSHIP FEES
SUBSCRIPTIONS AS OF DECEMBER 2024
NEW MEMBERS 1ST YEAR $500
| FULL MEMBERSHIP (conditions apply*) | $950 |
| MIDWEEK MEMBERSHIP | $850 |
| UNDER 35 MEMBERSHIP | $595 |
| UNDER 23 MEMBERSHIP | $450 |
| UNDER 18 MEMBERSHIP | $95 |
| COUNTRY MEMBERSHIP | $560 |
| 9 HOLE MEMBERSHIP | $570 |
| SIX MONTH MEMBERSHIP INCLUDING SUMMER 18 HOLES | $550 |
| PAY & PLAY** PLUS $22 PER ROUND | $250 |
|
SOCIAL MEMBERS |
$30 |
|
* Full membership is $950 if paid in one lump sum. If you want to pay off over the year it will be $1075. |
PLEASE CONTACT THE OFFICE FOR MORE INFORMATION
admin@springfieldgolf.co.nz or phone (07)348 2748
| Raglan Golf Club | Waikato | https://raglangolf.co.nz/ |
| Ngamotu Golf Club, | New Plymouth, | https://www.newplymouthgolf.co.nz/ |
| Maraenui Golf Club, | Napier, | https://www.maraenuigolf.co.nz/ |
| Miramar Golf Club, | Wellington, | https://www.miramarlinks.co.nz/ |
| Waitikiri Golf Club, | Christchurch, | https://www.waitikirigolf.co.nz/ |
| Mt Osmond Golf Club, | Adelaide, Australia | https://www.mogc.com.au/cms/ |
| Springfield Golf Club, | Tajimi,Gifu, Japan | https://www.golfclubjapan.com/courses/springfield-gc |

