SPRINGFIELD GOLF CLUB PROGRAMME 2021 | ||
FEBRUARY | ||
Tuesday 9th | Opening Day - Pink Ball ( Nett & Putting ) | 9 hole |
Saturday 13th | Club Opening Day/Presidents Cup Scramble ( 2 ball Ambrose) | BOTH |
Tuesday 16th | Stableford | 9 hole |
Tuesday 23rd | Stableford | 9hole |
Saturday 27th | 1st Round Utuhina Trophy ( Stableford) | MEN |
MARCH | ||
Tuesday 2nd | 1st Round Strokeplay Championships- 1st Division Mauve 1; 2nd Division Mauve 2 | 9 hole |
Saturday 6th | 2nd Round Utuhina Trophy | MEN |
Tuesday 9th | 1st Round Sue Bunt Salver ( Home Links Nett) | 9 hole |
Saturday 13th | 1st Round Rosebowl ( Nett) | MEN |
16-18 th | COURSE CLOSED CORING | MEN |
Monday 22nd | 3rd Round Association Pennants @ Springfield start 11:30 | 9 hole |
Tuesday 23rd | Hidden Holes (Stableford) | 9 hole |
Saturday 27th | 2nd Round Rose Bowl | MEN |
Tuesday 30th | 2nd Round Strokeplay Championships -1st Division Mauve 2; 2nd Division Mauve 1 | 9 hole |
APRIL | ||
Tuesday 6th | 2nd Round Sue Bunt Salver ( Home Links Nett) | 9 hole |
Saturday 10th | 1st Round Combined Gross | MEN |
Tuesday 13th | 1st Round Match Play Championships | 9 hole |
Saturday 17th | 2nd Round Combined Gross | MEN |
Tuesday 20th | 2nd round Match Play Championships | 9 hole |
Saturday 24th | Semi Final Combined Gross | MEN |
Tuesday 27 | Nett & Putting | 9 hole |
MAY | ||
Saturday 1st | Final Combined Gross | MEN |
Tuesday 4th | 3rd Round Matchplay Championships | 9 hole |
Saturday 8th | Qualifying Springfield Trophy | MEN |
Tuesday 11th | FINALS DAY _ Matchplay Championsips | 9 hole |
Saturday 15th | 1st Round Springfield Trophy | MEN |
Tuesday 18th | 3rd Round Sue Bunt Salver ( Home Links Nett ) | 9 hole |
Saturday 22nd | 2nd Round Springfield Trophy | MEN |
Tuesday 25th | Nett & Putting | 9 hole |
JUNE | ||
Tuesday 1st | 1st Round Par Trophy | 9 hole |
Saturday 5th | 3rd Round Springfield Trophy | MEN |
Tuesday 8th | Nett & Putting | 9 hole |
Saturday 12th | Semi Final Springfield Trophy | MEN |
Tuesday 15th | Stableford | 9 hole |
Tuesday 22nd | 1st Round 9 hole Trophy & Putting ( Strokes given) | 9 hole |
Saturday 26th | Final Springfield Trophy | MEN |
Tuesday 29th | 2nd Round 9 Hole Trophy & Putting ( Strokes given ) | 9 hole |
JULY | ||
Saturday 3rd | MASTERS | Both |
Sunday 4th | MASTERS | Both |
Tuesday 6th | Nett & Putting | 9 hole |
Saturday 10th | 1st Round Top Dog | MEN |
Tuesday 13th | Stableford | 9 hole |
Saturday 17th | 2nd Round Top Dog | MEN |
Tuesday 20th | Hidden Partners ( Nett & Putting) | 9 hole |
Tuesday 27th | Stableford | 9 hole |
Saturday 31st | 3rd Round Top Dog | MEN |
AUGUST | ||
Tuesday 3rd | Nett & Putting | 9 hole |
Saturday 7th | Semi Final Top Dog | MEN |
Tuesday 10th | 1st Round Top Dog | 9 hole |
Saturday 14th | Final Top Dog | MEN |
Tuesday 17th | Stableford | 9 hole |
Saturday 21st | 1st Round Stroke Play | MEN |
Tuesday 24th | 2nd Round Top Dog | 9 hole |
Saturday 28th | 2nd Round Stroke Play | MEN |
Tuesday 31st | 1st Round Eclectic Trophy | 9 hole |
SEPTEMBER | ||
Tuesday 7th | Grandma's Cup & Non-Grandma's division ( Stableford) | 9 hole |
Saturday 11th | 3rd Round Stroke Play | MEN |
Tuesday 14th | 3rd Round Top Dog | 9 hole |
Saturday 18th | 4th Round Stroke Play | MEN |
Tuesday 21st | 4th Round Top Dog | 9 hole |
Tuesday 28th | Stableford ( Hidden Partners ) | |
OCTOBER | ||
Saturday 2nd | Qualifying Round Match Play | MEN |
Tuesday 5th | Nett & Putting | 9 hole |
Saturday 9th | 1st Round Match Play | MEN |
Tuesday 12th | 2nd Round Eclectic Trophy & Putting | 9 hole |
Saturday 16th | 2nd Round Match Play | MEN |
Tuesday 19th | 9 hole | |
Friday 22nd | MIXED 9 HOLE TOURNAMENT @ SPRINGFIELD | 9 hole |
Tuesday 26th | Russian Roulette ( multiply stableford points by themselves) | 9 hole |
Saturday 30th | Semi Final Match Play | MEN |
NOVEMBER | ||
Tuesday 2nd | Nett & Putting | 9 hole |
Saturday 6th | Final Match Play | MEN |
Tuesday 16th | Closing Day ( Ambrose ) and Prize Giving | 9 hole |
Saturday 20th | Captains Prize | BOTH |
Tuesday 23rd | LUNCH | 9 hole |
DECEMBER | ||
Saturday 4th | Hams Tournament ( Club Members Only ) | BOTH |
Saturday 11th | Club Closing Day | BOTH |
© Copyright Springfield Golf Club
- Site map
|