Springfield Green Fees | 18 Holes | 9 Holes |
NZ Golf Affiliated Member | $42.00 | $21.00 |
Members Guest | $27.00 | $16.00 |
Rotorua Resident (proof of address needed) | $27.00 | $16.00 |
Non Affiliated (Overseas resident) | $62.00 | $31.00 |
Rotorua GC & Lakeview GC members | $25.00 | $11.00 |
BOP Passport Rates | $27.00 | $16.00 |
School Students | $10.00 | |
NZ Residents | 52.00 | 26.00 |
***EVERYDAY AFTER 2PM SPECIAL ROTORUA RESIDENTS ONLY *** | $25.00 | $15.00 |
Group Bookings 10pax+ | $32.00 | $16.00 |
PLEASE NOTE ALL PRICES INCLUDE DEPARTURE TAX | ||
Golf Carts | ||
Members | $25.00 | $15.00 |
Visitors | $45.00 | $25.00 |
Club Hire | ||
Members and Visitors | $30.00 | $15.00 |
Trundler Hire | 5.00 |
10 or more Players $32. For over 20 Players please contact the Office/Pro Shop on Ph 07 348 2748
Raglan Golf Club | Waikato | https://raglangolf.co.nz/ |
Ngamotu Golf Club, | New Plymouth, | https://www.newplymouthgolf.co.nz/ |
Maraenui Golf Club, | Napier, | https://www.maraenuigolf.co.nz/ |
Miramar Golf Club, | Wellington, | https://www.miramarlinks.co.nz/ |
Waitikiri Golf Club, | Christchurch, | https://www.waitikirigolf.co.nz/ |
Mt Osmond Golf Club, | Adelaide, Australia | https://www.mogc.com.au/cms/ |
Springfield Golf Club, | Tajimi,Gifu, Japan | https://www.golfclubjapan.com/courses/springfield-gc |
© Copyright Springfield Golf Club
- Site map
|