DANNY LEE 2022 RESULTS
MENS GROSS RESULTS
Pos | DisplayName | HandicapIndex | R1 | R2 | R3 | Total | HandicapIndexText | HomeClubName | ||
1 | Bai, Joshua | -2.7 | 68 | 65 | 68 | 201 | 2.7 | Akarana | ||
2 | Liu, Stephen | -4.2 | 67 | 65 | 69 | 201 | 4.2 | Whitford Park | ||
3 | Jones, Samuel | -4.2 | 70 | 69 | 64 | 203 | 4.2 | Manaia | ||
4 | Martin, Jayme | 1.2 | 67 | 73 | 66 | 206 | 1.2 | Futures Geyserland | ||
5 | Wang, Henry | -0.6 | 70 | 68 | 68 | 206 | 0.6 | Pakuranga | ||
6 | Dibley, Blair | 1.9 | 72 | 68 | 68 | 208 | 1.9 | Mt Maunganui | ||
7 | Nalam, Karan | 0.2 | 67 | 68 | 73 | 208 | 0.2 | Royal Auckland and Grange | ||
8 | Rooney, Ryan | 0 | 68 | 71 | 70 | 209 | 0 | Feilding | ||
9 | Freeman, Daniel | 1.6 | 70 | 67 | 73 | 210 | 1.6 | Remuera | ||
10 | Stevens, Joshua | -1.6 | 70 | 70 | 71 | 211 | 1.6 | Hamilton | ||
11 | Woodall, Jordan | -2.9 | 70 | 67 | 74 | 211 | 2.9 | Tieke | ||
12 | Lloyd, Marcus | -0.1 | 67 | 74 | 71 | 212 | 0.1 | Springfield | ||
13 | Turnbull, Robby | -2.3 | 77 | 70 | 66 | 213 | 2.3 | Remuera | ||
14 | Ross, Caerwyn | -1.5 | 66 | 78 | 69 | 213 | 1.5 | Paraparaumu Beach | ||
15 | Aoki, Shinju | -1.7 | 73 | 68 | 72 | 213 | 1.7 | North Shore | ||
16 | Na, Jaeseung | -2.9 | 68 | 68 | 77 | 213 | 2.9 | Whitford Park | ||
17 | Allott, Ross | -2.2 | 69 | 74 | 73 | 216 | 2.2 | North Shore | ||
18 | Clark, Nathan | -0.9 | 67 | 75 | 74 | 216 | 0.9 | Tauranga | ||
19 | Ambler, Benjamin | 3 | 74 | 78 | 66 | 218 | 3 | Cambridge | ||
20 | Houston, Tiger | 1.4 | 72 | 72 | 74 | 218 | 1.4 | Cambridge | ||
21 | Jones, Jordan | -1.9 | 76 | 68 | 74 | 218 | 1.9 | Pakuranga | ||
22 | Wairepo, Eamon | 1.7 | 78 | 70 | 71 | 219 | 1.7 | Remuera | ||
23 | Cheifetz, Nicolas | 0.4 | 75 | 72 | 72 | 219 | 0.4 | Wakatipu Junior | ||
24 | Simmonds, Wilson | 1.2 | 73 | 71 | 75 | 219 | 1.2 | Taupo | ||
25 | Finlayson, Liam | 0 | 76 | 68 | 75 | 219 | 0 | Feilding | ||
26 | Lansi, Jaime | 0.2 | 74 | 74 | 72 | 220 | 0.2 | Remuera | ||
27 | Ko, Daniel | 3.8 | 71 | 75 | 74 | 220 | 3.8 | Howick | ||
28 | Usui, Towa | -0.1 | 80 | 69 | 72 | 221 | 0.1 | Maungakiekie | ||
29 | Hao, Benji (Yixiong) | 2.1 | 71 | 77 | 73 | 221 | 2.1 | Howick | ||
30 | Martin, Matiaha - V | 0.2 | 79 | 70 | 73 | 222 | 0.2 | Pukekohe | ||
31 | Rangihika, Jordan | 0.7 | 72 | 73 | 77 | 222 | 0.7 | Ngaruawahia | ||
32 | Misa Jnr, John | 0.6 | 78 | 70 | 75 | 223 | 0.6 | Windross Farm | ||
33 | Piggott, Raoul | 0.1 | 76 | 77 | 71 | 224 | 0.1 | Rotorua | ||
34 | Murray, Rahiri | 3.5 | 76 | 76 | 72 | 224 | 3.5 | Kawerau | ||
35 | Bae, Hyosup | 8.6 | 74 | 75 | 75 | 224 | 8.6 | Kawerau | ||
36 | Peng, Lucas | 4.4 | 76 | 74 | 75 | 225 | 4.4 | Futures Waikato | ||
37 | Morrell, Din | -0.8 | 78 | 72 | 75 | 225 | 0.8 | Tokoroa | ||
38 | Kang, Sky | 2.7 | 77 | 72 | 76 | 225 | 2.7 | Remuera | ||
39 | Clarke, Max | 3 | 77 | 76 | 73 | 226 | 3 | Remuera | ||
40 | Zhou, Johnny | 8 | 76 | 76 | 74 | 226 | 8 | Maungakiekie | ||
41 | Yun, Ivan | 3.4 | 77 | 71 | 78 | 226 | 3.4 | Howick | ||
42 | Edwards, Josh | 6 | 82 | 73 | 73 | 228 | 6 | PGA | ||
43 | Beazley, Harrison | 9.9 | 73 | 77 | 78 | 228 | 9.9 | Futures Geyserland | ||
44 | Lee, Ben | 2 | 79 | 78 | 72 | 229 | 2 | Gulf Harbour | ||
45 | Yap, Alexander | -1.9 | 72 | 85 | 73 | 230 | 1.9 | North Shore | ||
46 | Cassidy, Hone | 7.5 | 77 | 77 | 76 | 230 | 7.5 | Kawerau | ||
47 | Putohe, Ricci | 6.9 | 80 | 73 | 79 | 232 | 6.9 | Futures Waikato | ||
48 | Steel, Isaac | 4.8 | 78 | 78 | 78 | 234 | 4.8 | Tieke | ||
49 | Lloyd, Selwyn | 8.6 | 80 | 75 | 79 | 234 | 8.6 | Springfield | ||
50 | Biddle, Andre | 10.7 | 79 | 79 | 77 | 235 | 10.7 | Opotiki | ||
51 | Lloyd, Liam | 8 | 80 | 80 | 77 | 237 | 8 | Springfield | ||
52 | Parata, Sam | 4.6 | 79 | 78 | 80 | 237 | 4.6 | Springfield | ||
53 | Allott, David | 5.6 | 80 | 78 | 80 | 238 | 5.6 | Waitemata | ||
54 | Todd, Benjamin | 5.3 | 84 | 80 | 76 | 240 | 5.3 | Futures Geyserland | ||
55 | Lockwood, Francis | 2.7 | 74 | 80 | 86 | 240 | 2.7 | Futures Geyserland | ||
56 | Shi, Aaron | 6.9 | 84 | 80 | 79 | 243 | 6.9 | North Shore | ||
57 | Kumitau, Brandon | 9.9 | 76 | 86 | 82 | 244 | 9.9 | Ngaruawahia | ||
58 | Bang, Kevin | 7.4 | 80 | 81 | 83 | 244 | 7.4 | Futures Geyserland | ||
59 | Howe, Hasley | 9.8 | 81 | 90 | 74 | 245 | 9.8 | Opotiki | ||
60 | Riini, Tai | 9.7 | 83 | 87 | 80 | 250 | 9.7 | Northland | ||
61 | Huriwaka, Elijah | 11.2 | 83 | 80 | 87 | 250 | 11.2 | Opotiki | ||
62 | Chen, Alan | 6.3 | 92 | 85 | 75 | 252 | 6.3 | North Shore | ||
63 | Smith, Baxter | 8.2 | 79 | 92 | 84 | 255 | 8.2 | Futures Waikato | ||
64 | Mechell, Bodie | 8.8 | 90 | 93 | 78 | 261 | 8.8 | Cambridge | ||
65 | Phipps, Makau | 11.4 | 93 | 83 | 85 | 261 | 11.4 | Opotiki | ||
66 | O'Neil, Jack | 16.1 | 89 | 93 | 84 | 266 | 16.1 | Opotiki | ||
67 | Wairepo, Trevor - V | 15.1 | 88 | 95 | 91 | 274 | 15.1 | Pukekohe | ||
68 | Rangihika, Mikae | 17.5 | 89 | 86 | 103 | 278 | 17.5 | Kawerau | ||
69 | Robinson, Kopua | 25.6 | 92 | 93 | 94 | 279 | 25.6 | Opotiki | ||
70 | Hayward, Charlie | 18.4 | 93 | 92 | 98 | 283 | 18.4 | Opotiki | ||
71 | Wilson, Jordan | 14.9 | 96 | 92 | 188 | 14.9 | Te Marua |
LADIES GROSS RESULTS
Pos | DisplayName | HandicapIndex | R1 | R2 | R3 | Total | HandicapIndexText | HomeClubName | ||
1 | Choi, Eunseo | -4 | 69 | 67 | 74 | 210 | 4 | Takapuna | ||
2 | Im, Amy | -2.6 | 69 | 72 | 69 | 210 | 2.6 | Pupuke | ||
3 | Green, Jessica | -1.2 | 75 | 70 | 70 | 215 | 1.2 | Royal Auckland and Grange | ||
4 | Han, Amy | -0.4 | 80 | 66 | 74 | 220 | 0.4 | Titirangi | ||
5 | Li, Rianne | -0.7 | 74 | 72 | 76 | 222 | 0.7 | Akarana | ||
6 | Guo, Mimi | -3.1 | 74 | 80 | 71 | 225 | 3.1 | Royal Auckland and Grange | ||
7 | Chung, Darae | -3.9 | 67 | 81 | 77 | 225 | 3.9 | Shandon | ||
8 | Keefe, Heather | -0.5 | 74 | 76 | 76 | 226 | 0.5 | Rotorua | ||
9 | Yacyshen, Naomi | 2.1 | 77 | 72 | 78 | 227 | 2.1 | Futures Waikato | ||
10 | Wu, Kelly | 1.2 | 77 | 71 | 79 | 227 | 1.2 | Remuera | ||
11 | Zhan, Grace | -1 | 74 | 80 | 74 | 228 | 1 | Maungakiekie | ||
12 | Du, Aileen | -0.7 | 79 | 74 | 75 | 228 | 0.7 | Remuera | ||
13 | Lang, Queenie | 6.9 | 75 | 78 | 76 | 229 | 6.9 | Maungakiekie | ||
14 | He, Linna | -0.4 | 79 | 77 | 78 | 234 | 0.4 | Titirangi | ||
15 | Wang, Simmy | 2.8 | 73 | 81 | 82 | 236 | 2.8 | Gulf Harbour | ||
16 | Biddle-Tai, Stevee | 8.9 | 82 | 80 | 80 | 242 | 8.9 | Opotiki | ||
17 | Apanui, Anya | 8.1 | 79 | 78 | 86 | 243 | 8.1 | Omokoroa | ||
18 | Liu, Nikkie | 10.2 | 87 | 79 | 78 | 244 | 10.2 | Remuera | ||
19 | Edwards, Hunter | 3 | 91 | 78 | 77 | 246 | 3 | Futures Geyserland | ||
20 | Xin, Yuetong (Victoria) | 12.6 | 85 | 89 | 83 | 257 | 12.6 | North Shore | ||
21 | Biddle-Tai, Shaynee | 6.2 | 85 | 84 | 89 | 258 | 6.2 | Opotiki | ||
22 | Maindonald, Debbie | 11.2 | 89 | 86 | 91 | 266 | 11.2 | Rotorua | ||
23 | Robinson, Waimanawa | 15 | 85 | 97 | 98 | 280 | 15 | Opotiki | ||
24 | Lang, Lulu | 19.8 | 94 | 95 | 99 | 288 | 19.8 | Maungakiekie |
MENS NETT RESULTS
Pos | DisplayName | R1 | R2 | R3 | HandicapIndexText | Total | HomeClubName | ||
1 | Bae, Hyosup | 66 | 67 | 67 | 8.6 | 200 | Kawerau | ||
2 | Beazley, Harrison | 64 | 68 | 69 | 9.9 | 201 | Futures Geyserland | ||
3 | Robinson, Kopua | 67 | 68 | 69 | 25.6 | 204 | Opotiki | ||
4 | Biddle, Andre | 69 | 69 | 67 | 10.7 | 205 | Opotiki | ||
5 | Dibley, Blair | 71 | 67 | 67 | 1.9 | 205 | Mt Maunganui | ||
6 | Zhou, Johnny | 69 | 69 | 67 | 8 | 205 | Maungakiekie | ||
7 | Martin, Jayme | 67 | 73 | 66 | 1.2 | 206 | Futures Geyserland | ||
8 | Freeman, Daniel | 69 | 66 | 72 | 1.6 | 207 | Remuera | ||
9 | Wang, Henry | 71 | 69 | 69 | 0.6 | 209 | Pakuranga | ||
10 | Cassidy, Hone | 70 | 70 | 69 | 7.5 | 209 | Kawerau | ||
11 | Bai, Joshua | 71 | 68 | 71 | 2.7 | 210 | Akarana | ||
12 | Lloyd, Selwyn | 72 | 67 | 71 | 8.6 | 210 | Springfield | ||
13 | Ko, Daniel | 68 | 72 | 71 | 3.8 | 211 | Howick | ||
14 | Nalam, Karan | 68 | 69 | 74 | 0.2 | 211 | Royal Auckland and Grange | ||
15 | Ambler, Benjamin | 72 | 76 | 64 | 3 | 212 | Cambridge | ||
16 | Rooney, Ryan | 69 | 72 | 71 | 0 | 212 | Feilding | ||
17 | Edwards, Josh | 77 | 68 | 68 | 6 | 213 | PGA | ||
18 | Peng, Lucas | 72 | 70 | 71 | 4.4 | 213 | Futures Waikato | ||
19 | Putohe, Ricci | 74 | 67 | 73 | 6.9 | 214 | Futures Waikato | ||
20 | Murray, Rahiri | 73 | 73 | 69 | 3.5 | 215 | Kawerau | ||
21 | Lloyd, Marcus | 68 | 75 | 72 | 0.1 | 215 | Springfield | ||
22 | Houston, Tiger | 71 | 71 | 73 | 1.4 | 215 | Cambridge | ||
23 | Lloyd, Liam | 73 | 73 | 70 | 8 | 216 | Springfield | ||
24 | Wairepo, Eamon | 77 | 69 | 70 | 1.7 | 216 | Remuera | ||
25 | Liu, Stephen | 72 | 70 | 74 | 4.2 | 216 | Whitford Park | ||
26 | Kumitau, Brandon | 67 | 77 | 73 | 9.9 | 217 | Ngaruawahia | ||
27 | Stevens, Joshua | 72 | 72 | 73 | 1.6 | 217 | Hamilton | ||
28 | Yun, Ivan | 74 | 68 | 75 | 3.4 | 217 | Howick | ||
29 | Howe, Hasley | 72 | 81 | 65 | 9.8 | 218 | Opotiki | ||
30 | Jones, Samuel | 75 | 74 | 69 | 4.2 | 218 | Manaia | ||
31 | Hao, Benji (Yixiong) | 70 | 76 | 72 | 2.1 | 218 | Howick | ||
32 | Ross, Caerwyn | 68 | 80 | 71 | 1.5 | 219 | Paraparaumu Beach | ||
33 | Cheifetz, Nicolas | 75 | 72 | 72 | 0.4 | 219 | Wakatipu Junior | ||
34 | Kang, Sky | 75 | 70 | 74 | 2.7 | 219 | Remuera | ||
35 | Aoki, Shinju | 75 | 70 | 74 | 1.7 | 219 | North Shore | ||
36 | Simmonds, Wilson | 73 | 71 | 75 | 1.2 | 219 | Taupo | ||
37 | Clarke, Max | 75 | 74 | 71 | 3 | 220 | Remuera | ||
38 | Huriwaka, Elijah | 73 | 70 | 77 | 11.2 | 220 | Opotiki | ||
39 | O'Neil, Jack | 74 | 78 | 69 | 16.1 | 221 | Opotiki | ||
40 | Turnbull, Robby | 80 | 73 | 69 | 2.3 | 222 | Remuera | ||
41 | Steel, Isaac | 74 | 74 | 74 | 4.8 | 222 | Tieke | ||
42 | Finlayson, Liam | 77 | 69 | 76 | 0 | 222 | Feilding | ||
43 | Clark, Nathan | 69 | 77 | 76 | 0.9 | 222 | Tauranga | ||
44 | Rangihika, Jordan | 72 | 73 | 77 | 0.7 | 222 | Ngaruawahia | ||
45 | Riini, Tai | 74 | 78 | 71 | 9.7 | 223 | Northland | ||
46 | Lansi, Jaime | 75 | 75 | 73 | 0.2 | 223 | Remuera | ||
47 | Allott, David | 75 | 73 | 75 | 5.6 | 223 | Waitemata | ||
48 | Misa Jnr, John | 78 | 70 | 75 | 0.6 | 223 | Windross Farm | ||
49 | Bang, Kevin | 73 | 74 | 76 | 7.4 | 223 | Futures Geyserland | ||
50 | Woodall, Jordan | 74 | 71 | 78 | 2.9 | 223 | Tieke | ||
51 | Usui, Towa | 81 | 70 | 73 | 0.1 | 224 | Maungakiekie | ||
52 | Todd, Benjamin | 79 | 75 | 71 | 5.3 | 225 | Futures Geyserland | ||
53 | Shi, Aaron | 78 | 74 | 73 | 6.9 | 225 | North Shore | ||
54 | Martin, Matiaha - V | 80 | 71 | 74 | 0.2 | 225 | Pukekohe | ||
55 | Parata, Sam | 75 | 74 | 76 | 4.6 | 225 | Springfield | ||
56 | Allott, Ross | 72 | 77 | 76 | 2.2 | 225 | North Shore | ||
57 | Na, Jaeseung | 72 | 72 | 81 | 2.9 | 225 | Whitford Park | ||
58 | Lee, Ben | 78 | 77 | 71 | 2 | 226 | Gulf Harbour | ||
59 | Piggott, Raoul | 77 | 78 | 72 | 0.1 | 227 | Rotorua | ||
60 | Jones, Jordan | 79 | 71 | 77 | 1.9 | 227 | Pakuranga | ||
61 | Rangihika, Mikae | 72 | 69 | 86 | 17.5 | 227 | Kawerau | ||
62 | Phipps, Makau | 82 | 72 | 74 | 11.4 | 228 | Opotiki | ||
63 | Morrell, Din | 79 | 73 | 76 | 0.8 | 228 | Tokoroa | ||
64 | Hayward, Charlie | 75 | 74 | 80 | 18.4 | 229 | Opotiki | ||
65 | Wairepo, Trevor - V | 74 | 81 | 77 | 15.1 | 232 | Pukekohe | ||
66 | Chen, Alan | 86 | 79 | 69 | 6.3 | 234 | North Shore | ||
67 | Smith, Baxter | 72 | 85 | 77 | 8.2 | 234 | Futures Waikato | ||
68 | Lockwood, Francis | 72 | 78 | 84 | 2.7 | 234 | Futures Geyserland | ||
69 | Mechell, Bodie | 82 | 85 | 70 | 8.8 | 237 | Cambridge | ||
70 | Yap, Alexander | 75 | 88 | 76 | 1.9 | 239 | North Shore | ||
71 | Wilson, Jordan | 82 | 78 | 14.9 | 160 | Te Marua |
LADIES NETT RESULTS
Pos | DisplayName | R1 | R2 | R3 | HandicapIndexText | Total | HomeClubName | ||
1 | Lang, Queenie | 68 | 71 | 69 | 6.9 | 208 | Maungakiekie | ||
2 | Liu, Nikkie | 76 | 68 | 67 | 10.2 | 211 | Remuera | ||
3 | Biddle-Tai, Stevee | 73 | 71 | 71 | 8.9 | 215 | Opotiki | ||
4 | Xin, Yuetong (Victoria) | 72 | 76 | 70 | 12.6 | 218 | North Shore | ||
5 | Im, Amy | 72 | 75 | 72 | 2.6 | 219 | Pupuke | ||
6 | Apanui, Anya | 71 | 70 | 78 | 8.1 | 219 | Omokoroa | ||
7 | Green, Jessica | 77 | 72 | 72 | 1.2 | 221 | Royal Auckland and Grange | ||
8 | Yacyshen, Naomi | 75 | 70 | 76 | 2.1 | 221 | Futures Waikato | ||
9 | Han, Amy | 81 | 67 | 75 | 0.4 | 223 | Titirangi | ||
10 | Wu, Kelly | 76 | 70 | 78 | 1.2 | 224 | Remuera | ||
11 | Li, Rianne | 75 | 73 | 77 | 0.7 | 225 | Akarana | ||
12 | Lang, Lulu | 73 | 74 | 78 | 19.8 | 225 | Maungakiekie | ||
13 | Choi, Eunseo | 74 | 72 | 79 | 4 | 225 | Takapuna | ||
14 | Wang, Simmy | 70 | 78 | 79 | 2.8 | 227 | Gulf Harbour | ||
15 | Keefe, Heather | 75 | 77 | 77 | 0.5 | 229 | Rotorua | ||
16 | Maindonald, Debbie | 77 | 74 | 79 | 11.2 | 230 | Rotorua | ||
17 | Zhan, Grace | 75 | 81 | 75 | 1 | 231 | Maungakiekie | ||
18 | Du, Aileen | 80 | 75 | 76 | 0.7 | 231 | Remuera | ||
19 | Robinson, Waimanawa | 69 | 81 | 82 | 15 | 232 | Opotiki | ||
20 | Edwards, Hunter | 88 | 75 | 74 | 3 | 237 | Futures Geyserland | ||
21 | Guo, Mimi | 78 | 84 | 75 | 3.1 | 237 | Royal Auckland and Grange | ||
22 | He, Linna | 80 | 78 | 79 | 0.4 | 237 | Titirangi | ||
23 | Chung, Darae | 72 | 86 | 82 | 3.9 | 240 | Shandon | ||
24 | Biddle-Tai, Shaynee | 79 | 78 | 83 | 6.2 | 240 | Opotiki |
Play the course where former world amateur number one Danny Lee developed the game which now has him playing on the US PGA Tour alongside golfers like Tiger Woods and Rory McIlroy.
Springfield is a course with a reputation for rewarding enterprising play and a club where everyone is welcome.
Set in park-like surroundings, there are many tree-lined fairways with strategically placed greens that offer golfers of all abilities the opportunity to roll in their personal best score.
Springfield Golf Club is located in central Rotorua, Devon Street West.
Click to Subscribe to our newsletter for the latest updates.
© Copyright Springfield Golf Club
- Site map
|