SPRINGFIELD GOLF CLUB GREEN FEES
| 18 Holes |
|
Golf Departure Tax 18 Holes Golf Departure Tax 9 Holes NZ Golf Affiliated Member |
$2.00 $1.00 $40.00 |
| Non Affiliated Rotorua Resident | $30.00 |
| Non Affiliated Other | $60.00 |
| Rotorua GC & Lakeview GC members | $15.00 |
| Members Guest | $30.00 |
| School Students | $10.00 |
| Monday Special - excludes public holidays | $10.00 |
| 9 Holes | |
| NZ Golf Affiliated Member | $20.00 |
| Non Affiliated Rotorua Resident | $20.00 |
| Non Affiliated Other | $30.00 |
| Rotorua GC & Lakeview GC members | $15.00 |
| Members Guest | $20.00 |
| School Students | $10.00 |
Group Bookings
Springfield Golf Club also has a competitive range of Group Booking Discounts
available. Contact our Pro Shop for details Ph 07 3489723 or use the club contact details.
| Grange Golf Club, | Auckland, | grange@thegrangegolfclub.co.nz |
| Ngamotu Golf Club, | New Plymouth, | npgc@paradise.net.nz |
| Maraenui Golf Club, | Napier, | maraenui@golf.co.nz |
| Miramar Golf Club, | Wellington, | miramar@golf.co.nz |
| Waitikiri Golf Club, | Christchurch, | waitikirigolf@paradise.net.nz |
| Mt Osmond Golf Club, | Adelaide, Australia | info@mogc.com.au |
| Springfield Golf Club, | Tajimi,Gifu, Japan | info@springfield-golf.co.jp |

