Rotorua Golf New Zealand Golf Springfield Golf Club New Zealand


Men's Results


Name
Round 1 Round 2 Round 3 Total
Peter LEE 67 70 65 202
Kieran MUIR 70 70 65 205
Ben TAYLOR 68 70 68 206
Sam AN 68 71 68 207
Cameron JONES 69 69 69 207
Kevin BUDDEN 67 71 69 207
Bradley KENDALL 73 68 67 208
Jason BOOBYER 70 67 71 208
Landyn EDWARDS 70 70 69 209
Matthew MACKEY 69 70 72 211
Tom CARNDO 74 70 69 213
Eddie BURGESS 70 71 73 214
Sam DAVIS 70 73 72 215
Tom LEE 73 70 73 216
Wataru SAITO 72 70 74 216
Hayden BEARD 77 70 71 218
Kunaal SINGH 73 68 77 218
Raysen JIANG 75 76 68 219
Ben GUILFORD 74 70 75 219
Simon BROWNLEE 72 77 71 220
Victor JANIN 71 74 75 220
William NEWMAN 70 75 75 220
Craig HAMILTON 69 76 75 220
David HUMPHREY 72 76 73 221
Raina GERRARD 71 76 74 221
James HAMILTON 74 71 76 221
Ken IKEMURA 76 73 73 222
Tremaine JONAS 73 73 76 222
Matthew SWITZER-JOSEPHS 73 73 77 223
Bryce McDOUGALL 76 73 75 224
Craig TIRIANA 68 80 76 224
Troy SCOTT 72 74 78 224
Ross FOWLER 71 73 80 224
Ruel PEDERSEN 73 77 76 226
Nick BOTICA 76 79 72 227
Jason GULASEKHARAM 76 79 72 227
Jeff KIM 76 73 79 228
Craig NEWBROOK 78 75 78 231
Sid KO 84 77 71 232
Simon TE KIRI 79 79 74 232
Masa WAKITA 77 80 75 232
John TAYLOR 75 79 78 232
Scott MANYWEATHERS 76 81 77 234
Mitchell ZANDSTRA 76 77 81 234
William BROWN 77 85 73 235
B.S CHOI 77 84 74 235
Blake PRIOR 73 82 80 235
Dean JOHNSON 83 74 79 236
Josh TANGOHAU 79 77 80 236
Ray SHIELDS 81 75 81 237
Graham PARK 78 80 80 238
Ken CROPP 77 78 83 238
Hosung LEE 74 78 86 238
Jason ZULCH 85 77 77 239
Jerry REN 80 80 79 239
Daniel WESTON 84 75 80 239
Mathew SCHOFIELD 79 81 80 240
Daniel SHIELDS 77 84 80 241
Gary HERBERT 80 81 81 242
Rossa BARNETT 81 82 81 244
Alan MITCHELL 82 82 81 245
Martin WHITE 79 79 87 245
Alan DOWDNEY 76 79 90 245
Kiyo YAMAZAKI 81 77 88 246
Scott HILL 83 83 81 247
Phil CAWTE 82 81 84 247
Nathaniel CASSIDY 84 83 81 248
Sam HEENAN 86 78 84 248
Theo ALLEN 88 86 77 251
Jong-kwan LEE 81 87 85 253
Theo GREYLING 81 89 84 254
Darren THOMPSON 82 87 86 255
Bryce HARRIS 84 92 80 256
Matthew KIM 90 81 85 256
Esskay Kim 82 88 89 259
Dominic TUHAKA 85 84 90 259
Warwick BARNETT 84 90 88 262
Jeremy PARKINSON 83 90 90 263
Sean DOUGLAS 98 83 88 269
Owen WILSON 89 89 96 274
Don MCCARRISON 87 90 97 274
Lew COX 94 91 94 279
Murray PINK 92 97 91 280
Geoff HALL 90 98 101 289
Laurence BARNETT 95 97 101 293








Women's Results


Name
Round 1 Round 2 Round 3 Total
Zoe Beth BRAKE 71 71 68 210
Rebekah BROWNLEE 74 72 76 222
Chantelle CASSIDY 75 70 77 222
Hayley CLINNING 73 77 80 230
Shelley McELROY 74 80 79 233
Courtney MANNING 83 80 79 242
Kahupiki WINIKEREI 85 82 87 254
Brooke POLLEY 87 97 101 285
Jeong-eun LEE 106 91 96 293
Gwenda MEEKE 96 106 102 304
Rose LUND 116 109 111 336


 
© Springfield Golf

Designed By Play New Zealand Golf
Powered By Web Advantage