Sunday Danny Lee Draw
Danny Lee 2012 Springfield Open |
||||
FINAL DRAW SUNDAY 15th JANUARY |
||||
| TEE | ||||
| 17 | ||||
| 8.00 | SMITH, Kerry | MCLEAN, ROY | NEWBROOK, Craig | CROPP, Ken |
| 8.08 | NEWMAN, WILLIAM | BROWNLEE, Simon | KIM Nan Jae | CHO, Dong Min |
| 8.16 | SCHOFIELD, Mathew | Cassidy, Nathaniel | FEENEY, David | FOX, Paul |
| 8.24 | ENRIGHT, David | HILLIER, Charlie | MADDEN, Jason | NA, (Harry) Woon Chul |
| 8.32 | HOLLOWAY, Steven | KIM, Woo Kyung | LEE, Sky | LOWANS, Darryn |
| 8.40 | HOWARD, William | SHIELDS, Ray | TYNAN, Johnny | HERBERT, Gary |
| 8.48 | MIDDLETON, Harry | WEIR, Mathew | YU, Sang Woo | CHARLTON, Chris |
| 8.56 | BOOBYER, Jason | DALTON, Matthew | GOLDING, Jordan (Aj) | JOE, Brian |
| 9.04 | BUDDEN, Kevin | LEE, Seung Jun | LEE, Tom | ANDERSON, Peter |
| 9.12 | CAMPBELL, John | LEE, Min Soo | SABHERWAL, Shiv | SMITH, Bailey |
| 9.20 | SHIN, Hun Su | UPSTON, Gareth | GARNETT, Aaron | DAVIS, Sam |
| 9.28 | Brown, William | BURGESS, Edward | KIM, Jeff (Jong Yup) | EDGE, Josef |
| 9.36 | SKUDDER, Saini | KEH, Mun Chin | LAVERY, Heather | KEH, Wenyung |
| 9.44 | LEE, Peter | NEUMANN, Lee | STEWART, Andrew | JANIN, Victor |
| 9.52 | EDWARDS, Landyn | PIKARI, Compton | HAMILTON, Craig | VOKE, NICK |
| TEE | ||||
| 8 | ||||
| 8.00 | CHRISP, Aana | LUAN, Alex | LI, Amy | ATKINSON, SUSAN |
| 8.08 | MCBRIDE, Trish | LU, Diana | PUNI, LETITIA | WHITEMAN, MAREE |
| 8.16 | KIM, JOANNA | HAMILTON, Brooke | SEARANCKE, Andrea | KEH, Siyi |
| 8.24 | MASSEY, Gavin | PINK, Murray | DOUGLAS, Rory | |
| 8.32 | ALLEN, Ken | LI, Thomas | POWER, Mike | STEELE, David |
| 8.40 | DEANE, Tiny | SEWELL, Richard | SUNDGREN, Brett | THOMPSON, Daren |
| 8.48 | SONG, Will | DRAGOVICH, Leigh | PARK, Justin | PUNI, EZRA |
| 8.56 | Cortesi, Brown | HILLIER, Harry | JENSEN, Andrew | BLACKBURN, Hugh |
| 9.04 | DRYLAND, Brittney | SENIOR, Grace | Kingi, Tyla | MCELROY, Shelley |
| 9.12 | LEE, Sang Hee | BRAKE, Zoe-Beth | KONG, Jin Ah | GUO, Lita |
| 9.20 | KIRKBRIDE, Mitchell | MITCHELL, Alan | Cortesi, Kurtis | CHOI, Dennis |
| 9.28 | DALEY JNR, Ron | GREEN, Stewart | STACEY, Oliver | BARNETT, Rossa |
| 9.36 | FOWLER, Ross | OK, Tae Hoon | TOWNLEY, Ross | Hudson, Mack |
| 9.44 | STEWARD, Warren | TIRIANA, Craig | KING, Tyler | SPIERS, Peter |
| 9.52 | DOUGLAS, Sean | JEON, WESLEY | KEH, Gim Hoe | SHANLY, Ben |

